<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="/nase.xsl" ?>
<?xml-stylesheet type="text/css" href="/rss.css" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>News matching solar energy - NotASearchEngine.com</title>
		<link>http://www.NotASearchEngine.com/locate/solar+energy</link>
		<description>News collected for solar energy from NotASearchEngine.com</description>
		<language>en-us</language>
		<copyright>Copyright 2008, Martin Scheyndel</copyright>
		<pubDate>Thu, 20 Nov 2008 17:05:37 GMT</pubDate>
		<lastBuildDate>Thu, 20 Nov 2008 17:05:37 GMT</lastBuildDate>
		<image>
		<title>www.NotASearchEngine.com</title>
		<link>http://www.NotASearchEngine.com/locate/solar+energy</link>
		<url>http://www.notasearchengine.com/images/NASE.jpg</url>
		<width>144</width>
		<height>18</height>
		<description>Create a custom news source from any query</description>
		</image>
		<ttl>60</ttl>
			<item>
				<title><![CDATA[Charging Ahead With Wireless Hybrid Energy Harvesters - Harvesting Vibration and Solar Energy to Power Wireless Sensors]]></title>
				<link>http://www.NotASearchEngine.com/article/15661244</link>
				<description><![CDATA[Midé Technology has combined the Volture" Vibration energy harvester with the Volture" Solar Energy Harvester to power physical or environmental condition monitoring systems with a wireless hybrid product (Volture Solar Energy Harvester) - replacing dependence on wires, expensive batteries and their associated maintenance. (PRWeb Oct 23, 2008)
        Read the full story at http://www.prweb.com/releases/vibration-harvester/solar-energy-harvester/prweb1504314.htm]]></description>
				<guid isPermaLink="false">9f3d3448a610fcf5ab946e5b37b0fd4b</guid>
				<content:encoded><![CDATA[<p style="overflow: auto; color: #000000; background-color: #CCCCFF; font-size: medium; margin: 0 0 0 0; padding: 5px;"><a href="http://www.prweb.com/releases/vibration-harvester/solar-energy-harvester/prweb1504314.htm" title="Charging Ahead With Wireless Hybrid Energy Harvesters - Harvesting Vibration and Solar Energy to Power Wireless Sensors" rel="nofollow">Charging Ahead With Wireless Hybrid Energy Harvesters - Harvesting Vibration and Solar Energy to Power Wireless Sensors</a><br /><font style="font-style: italic; font-size: small;">Thursday, October 23 2008  10:50 am GMT</font></p><div style="padding: 15px; text-align: right; float: right; font-size: small;  margin: 0 0 0 0;"><a href="http://www.prweb.com/releases/vibration-harvester/solar-energy-harvester/prweb1504314.htm" title="Charging Ahead With Wireless Hybrid Energy Harvesters - Harvesting Vibration and Solar Energy to Power Wireless Sensors" target="_BLANK" rel="nofollow"><img src="http://www.NotASearchEngine.com/logo/214.jpg" border="0" alt="PRWeb Distribution Newswire"></a></div><div style="background-color: #FFFFFF; color: #000000; padding: 5px; margin: 0 0 0 0;">Midé Technology has combined the Volture" Vibration energy harvester with the Volture" Solar Energy Harvester to power physical or environmental condition monitoring systems with a wireless hybrid product (Volture Solar Energy Harvester) - replacing dependence on wires, expensive batteries and their associated maintenance. (PRWeb Oct 23, 2008)
        Read the full story at http://www.prweb.com/releases/vibration-harvester/solar-energy-harvester/prweb1504314.htm</div>]]></content:encoded>
				<pubDate>Thu, 23 Oct 2008 10:50:16 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[Interactive solar energy exhibit stopped in Chandler]]></title>
				<link>http://www.NotASearchEngine.com/article/15750430</link>
				<description><![CDATA[City Tour for Solar, an interactive exhibit extolling the benefits of solar energy made a stop in Chandler on Monday. The exhibit featured displays, demonstrations of solar power and video presentations on the benefits of solar energy.]]></description>
				<guid isPermaLink="false">b96f42815f2ec869395d49bff9ea4b11</guid>
				<content:encoded><![CDATA[<p style="overflow: auto; color: #000000; background-color: #CCCCFF; font-size: medium; margin: 0 0 0 0; padding: 5px;"><a href="http://www.azcentral.com/rsslinks/794520" title="Interactive solar energy exhibit stopped in Chandler" rel="nofollow">Interactive solar energy exhibit stopped in Chandler</a><br /><font style="font-style: italic; font-size: small;">Wednesday, October 29 2008  9:11 pm GMT</font></p><div style="padding: 15px; text-align: right; float: right; font-size: small;  margin: 0 0 0 0;"><a href="http://www.azcentral.com/rsslinks/794520" title="Interactive solar energy exhibit stopped in Chandler" target="_BLANK" rel="nofollow"><img src="http://www.NotASearchEngine.com/logo/1033.gif" border="0" alt="azcentral.com | chandler"></a></div><div style="background-color: #FFFFFF; color: #000000; padding: 5px; margin: 0 0 0 0;">City Tour for Solar, an interactive exhibit extolling the benefits of solar energy made a stop in Chandler on Monday. The exhibit featured displays, demonstrations of solar power and video presentations on the benefits of solar energy.</div>]]></content:encoded>
				<pubDate>Wed, 29 Oct 2008 21:11:56 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[One Of Southeast's Largest Solar Energy Farms Being Built In Western North Carolina (AHN)]]></title>
				<link>http://www.NotASearchEngine.com/article/15729511</link>
				<description><![CDATA[(AHN) - One of the largest solar solar energy farms in the southeast will be built in the mountains of western North Carolina and provide enough energy to power 1,100 homes. - Tue, 28 Oct 2008 06:58:52 GMT]]></description>
				<guid isPermaLink="false">3cbf5740c67077fc2f472466b3f5fd38</guid>
				<content:encoded><![CDATA[<p style="overflow: auto; color: #000000; background-color: #CCCCFF; font-size: medium; margin: 0 0 0 0; padding: 5px;"><a href="http://www.allheadlinenews.com/articles/7012816451" title="One Of Southeast's Largest Solar Energy Farms Being Built In Western North Carolina (AHN)" rel="nofollow">One Of Southeast's Largest Solar Energy Farms Being Built In Western North Carolina (AHN)</a><br /><font style="font-style: italic; font-size: small;">Tuesday, October 28 2008  11:35 am GMT</font></p><div style="padding: 15px; text-align: right; float: right; font-size: small;  margin: 0 0 0 0;"><a href="http://www.allheadlinenews.com/articles/7012816451" title="One Of Southeast's Largest Solar Energy Farms Being Built In Western North Carolina (AHN)" target="_BLANK" rel="nofollow"><img src="http://www.NotASearchEngine.com/logo/2262.gif" border="0" alt="AHN"></a></div><div style="background-color: #FFFFFF; color: #000000; padding: 5px; margin: 0 0 0 0;">(AHN) - One of the largest solar solar energy farms in the southeast will be built in the mountains of western North Carolina and provide enough energy to power 1,100 homes. - Tue, 28 Oct 2008 06:58:52 GMT</div>]]></content:encoded>
				<pubDate>Tue, 28 Oct 2008 11:35:55 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[Solar energy market to grow at a very aggressive rate: Q&amp;A with Gilad Almogy, senior vice president, Applied Materials]]></title>
				<link>http://www.NotASearchEngine.com/article/15667692</link>
				<description><![CDATA[Despite the rapid decline of oil prices and a slowdown in the semiconductor and FPD (flat-panel display) industries recently, global investment in solar energy has continued to build â&#128;' a trend that has helped bring in a backlog of orders for thin-film solar products at Applied Materials. Digitimes recently had an opportunity to talk with Gilad Almogy, senior vice president and general manager of display and thin-film solar business group at Applied Materials, on the prospects of the global photovoltaic market.]]></description>
				<guid isPermaLink="false">ce626ea0767bf5978e7587a396b48d7c</guid>
				<content:encoded><![CDATA[<p style="overflow: auto; color: #000000; background-color: #CCCCFF; font-size: medium; margin: 0 0 0 0; padding: 5px;"><a href="http://www.digitimes.com/news/a20081022PD207.html" title="Solar energy market to grow at a very aggressive rate: Q&amp;A with Gilad Almogy, senior vice president, Applied Materials" rel="nofollow">Solar energy market to grow at a very aggressive rate: Q&amp;A with Gilad Almogy, senior vice president, Applied Materials</a><br /><font style="font-style: italic; font-size: small;">Wednesday, October 22 2008  5:10 pm GMT</font></p><div style="padding: 15px; text-align: right; float: right; font-size: small;  margin: 0 0 0 0;"><a href="http://www.digitimes.com/news/a20081022PD207.html" title="Solar energy market to grow at a very aggressive rate: Q&amp;A with Gilad Almogy, senior vice president, Applied Materials" target="_BLANK" rel="nofollow"><img src="http://www.NotASearchEngine.com/logo/501.gif" border="0" alt="DIGITIMES IT news from Asia"></a></div><div style="background-color: #FFFFFF; color: #000000; padding: 5px; margin: 0 0 0 0;">Despite the rapid decline of oil prices and a slowdown in the semiconductor and FPD (flat-panel display) industries recently, global investment in solar energy has continued to build â&#128;' a trend that has helped bring in a backlog of orders for thin-film solar products at Applied Materials. Digitimes recently had an opportunity to talk with Gilad Almogy, senior vice president and general manager of display and thin-film solar business group at Applied Materials, on the prospects of the global photovoltaic market.</div>]]></content:encoded>
				<pubDate>Wed, 22 Oct 2008 17:10:00 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[Intel Capital puts $20M in Chinese thin-film solar energy provider]]></title>
				<link>http://www.NotASearchEngine.com/article/15751255</link>
				<description><![CDATA[Intel Capital, the global investment arm of Intel Corp., said it made three new investments in China, including a $20 million investment in thin-film solar energy provider Trony Solar Holdings Co. Ltd. (INTC)]]></description>
				<guid isPermaLink="false">c39e038618030418af88804d185d0f99</guid>
				<content:encoded><![CDATA[<p style="overflow: auto; color: #000000; background-color: #CCCCFF; font-size: medium; margin: 0 0 0 0; padding: 5px;"><a href="http://www.bizjournals.com/ct/rc/30414/www.bizjournals.com/albuquerque/stories/2008/10/27/daily24.html?ana=from_rss" title="Intel Capital puts $20M in Chinese thin-film solar energy provider" rel="nofollow">Intel Capital puts $20M in Chinese thin-film solar energy provider</a><br /><font style="font-style: italic; font-size: small;">Wednesday, October 29 2008  4:00 pm GMT</font></p><div style="padding: 15px; text-align: right; float: right; font-size: small;  margin: 0 0 0 0;"><a href="http://www.bizjournals.com/ct/rc/30414/www.bizjournals.com/albuquerque/stories/2008/10/27/daily24.html?ana=from_rss" title="Intel Capital puts $20M in Chinese thin-film solar energy provider" target="_BLANK" rel="nofollow"><img src="http://www.NotASearchEngine.com/logo/3777.jpg" border="0" alt=""></a></div><div style="background-color: #FFFFFF; color: #000000; padding: 5px; margin: 0 0 0 0;">Intel Capital, the global investment arm of Intel Corp., said it made three new investments in China, including a $20 million investment in thin-film solar energy provider Trony Solar Holdings Co. Ltd. (INTC)</div>]]></content:encoded>
				<pubDate>Wed, 29 Oct 2008 16:00:49 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[Why has Pittsburgh only spent $15,000 on solar energy?]]></title>
				<link>http://www.NotASearchEngine.com/article/15688496</link>
				<description><![CDATA[Companies that have invested in solar energy boast of its benefits.]]></description>
				<guid isPermaLink="false">4e2e07fe29260d4f922b9a87b5d63aa1</guid>
				<content:encoded><![CDATA[<p style="overflow: auto; color: #000000; background-color: #CCCCFF; font-size: medium; margin: 0 0 0 0; padding: 5px;"><a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/tribpm/s_595009.html?source=rss&amp;feed=2" title="Why has Pittsburgh only spent $15,000 on solar energy?" rel="nofollow">Why has Pittsburgh only spent $15,000 on solar energy?</a><br /><font style="font-style: italic; font-size: small;">Friday, October 24 2008  12:21 pm GMT</font></p><div style="padding: 15px; text-align: right; float: right; font-size: small;  margin: 0 0 0 0;"><a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/tribpm/s_595009.html?source=rss&amp;feed=2" title="Why has Pittsburgh only spent $15,000 on solar energy?" target="_BLANK" rel="nofollow"><img src="http://www.NotASearchEngine.com/logo/5216.jpg" border="0" alt=""></a></div><div style="background-color: #FFFFFF; color: #000000; padding: 5px; margin: 0 0 0 0;">Companies that have invested in solar energy boast of its benefits.</div>]]></content:encoded>
				<pubDate>Fri, 24 Oct 2008 12:21:30 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[Taiwan solar energy makers differ on 2009 business outlook]]></title>
				<link>http://www.NotASearchEngine.com/article/15721133</link>
				<description><![CDATA[Among Taiwan-based makers of solar energy products including wafers, cells and modules, two extreme opinions concerning business outlook in 2009 have emerged, according to industry sources in Taiwan.]]></description>
				<guid isPermaLink="false">e023f4e6f230d47b823c4035313e96e3</guid>
				<content:encoded><![CDATA[<p style="overflow: auto; color: #000000; background-color: #CCCCFF; font-size: medium; margin: 0 0 0 0; padding: 5px;"><a href="http://www.digitimes.com/news/a20081027PD201.html" title="Taiwan solar energy makers differ on 2009 business outlook" rel="nofollow">Taiwan solar energy makers differ on 2009 business outlook</a><br /><font style="font-style: italic; font-size: small;">Monday, October 27 2008  4:23 am GMT</font></p><div style="padding: 15px; text-align: right; float: right; font-size: small;  margin: 0 0 0 0;"><a href="http://www.digitimes.com/news/a20081027PD201.html" title="Taiwan solar energy makers differ on 2009 business outlook" target="_BLANK" rel="nofollow"><img src="http://www.NotASearchEngine.com/logo/501.gif" border="0" alt="DIGITIMES IT news from Asia"></a></div><div style="background-color: #FFFFFF; color: #000000; padding: 5px; margin: 0 0 0 0;">Among Taiwan-based makers of solar energy products including wafers, cells and modules, two extreme opinions concerning business outlook in 2009 have emerged, according to industry sources in Taiwan.</div>]]></content:encoded>
				<pubDate>Mon, 27 Oct 2008 04:23:05 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[Trustee makes donation to start new solar energy research center at Rensselaer]]></title>
				<link>http://www.NotASearchEngine.com/article/15782608</link>
				<description><![CDATA[(Rensselaer Polytechnic Institute) Researchers at the center will work to develop the next generation of solar technology by studying one of the most powerful energy converting machines in world -- plants. Researchers will use sophisticated new technologies and techniques to understand the energy converting power of plants to develop new technologies that mimic this extremely efficient natural system.]]></description>
				<guid isPermaLink="false">6dd70e2ebd245b77ca337ad44eced33d</guid>
				<content:encoded><![CDATA[<p style="overflow: auto; color: #000000; background-color: #CCCCFF; font-size: medium; margin: 0 0 0 0; padding: 5px;"><a href="http://www.eurekalert.org/pub_releases/2008-10/rpi-tmd103108.php" title="Trustee makes donation to start new solar energy research center at Rensselaer" rel="nofollow">Trustee makes donation to start new solar energy research center at Rensselaer</a><br /><font style="font-style: italic; font-size: small;">Friday, October 31 2008  4:00 am GMT</font></p><div style="padding: 15px; text-align: right; float: right; font-size: small;  margin: 0 0 0 0;"><a href="http://www.eurekalert.org/pub_releases/2008-10/rpi-tmd103108.php" title="Trustee makes donation to start new solar energy research center at Rensselaer" target="_BLANK" rel="nofollow"><img src="http://www.NotASearchEngine.com/logo/2198.gif" border="0" alt="EurekAlert!"></a></div><div style="background-color: #FFFFFF; color: #000000; padding: 5px; margin: 0 0 0 0;">(Rensselaer Polytechnic Institute) Researchers at the center will work to develop the next generation of solar technology by studying one of the most powerful energy converting machines in world -- plants. Researchers will use sophisticated new technologies and techniques to understand the energy converting power of plants to develop new technologies that mimic this extremely efficient natural system.</div>]]></content:encoded>
				<pubDate>Fri, 31 Oct 2008 04:00:00 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[Solar energy, biofuels and ocean currents show promise]]></title>
				<link>http://www.NotASearchEngine.com/article/16011358</link>
				<description><![CDATA[Gov. Charlie Crist continues to focus attention on renewable energy in the state, especially through his annual Serve to Preserve summits on global climate change that have been held in Miami the past two years. But, the initial movement toward renewable energy has been slow: It still comprises less than 1 percent of the state's electric power portfolio, for example.]]></description>
				<guid isPermaLink="false">76a6f4e05c0e526e6cdb1edb32304f52</guid>
				<content:encoded><![CDATA[<p style="overflow: auto; color: #000000; background-color: #CCCCFF; font-size: medium; margin: 0 0 0 0; padding: 5px;"><a href="http://www.bizjournals.com/ct/rc/30414/www.bizjournals.com/southflorida/stories/2008/11/17/focus2.html?ana=from_rss" title="Solar energy, biofuels and ocean currents show promise" rel="nofollow">Solar energy, biofuels and ocean currents show promise</a><br /><font style="font-style: italic; font-size: small;">Monday, November 17 2008  5:00 am GMT</font></p><div style="padding: 15px; text-align: right; float: right; font-size: small;  margin: 0 0 0 0;"><a href="http://www.bizjournals.com/ct/rc/30414/www.bizjournals.com/southflorida/stories/2008/11/17/focus2.html?ana=from_rss" title="Solar energy, biofuels and ocean currents show promise" target="_BLANK" rel="nofollow"><img src="http://www.NotASearchEngine.com/logo/3778.jpg" border="0" alt=""></a></div><div style="background-color: #FFFFFF; color: #000000; padding: 5px; margin: 0 0 0 0;">Gov. Charlie Crist continues to focus attention on renewable energy in the state, especially through his annual Serve to Preserve summits on global climate change that have been held in Miami the past two years. But, the initial movement toward renewable energy has been slow: It still comprises less than 1 percent of the state's electric power portfolio, for example.</div>]]></content:encoded>
				<pubDate>Mon, 17 Nov 2008 05:00:00 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[RPI to open new solar energy research center]]></title>
				<link>http://www.NotASearchEngine.com/article/15765809</link>
				<description><![CDATA[Rensselaer Polytechnic Institute in Troy, N.Y., is opening a new alternative energy research center tomorrow.]]></description>
				<guid isPermaLink="false">9a3dfedf6b858ae33fa313d066f75d19</guid>
				<content:encoded><![CDATA[<p style="overflow: auto; color: #000000; background-color: #CCCCFF; font-size: medium; margin: 0 0 0 0; padding: 5px;"><a href="http://www.bizjournals.com/ct/rc/30414/www.bizjournals.com/albany/stories/2008/10/27/daily56.html?ana=from_rss" title="RPI to open new solar energy research center" rel="nofollow">RPI to open new solar energy research center</a><br /><font style="font-style: italic; font-size: small;">Thursday, October 30 2008  6:57 pm GMT</font></p><div style="padding: 15px; text-align: right; float: right; font-size: small;  margin: 0 0 0 0;"><a href="http://www.bizjournals.com/ct/rc/30414/www.bizjournals.com/albany/stories/2008/10/27/daily56.html?ana=from_rss" title="RPI to open new solar energy research center" target="_BLANK" rel="nofollow"><img src="http://www.NotASearchEngine.com/logo/350.jpg" border="0" alt=""></a></div><div style="background-color: #FFFFFF; color: #000000; padding: 5px; margin: 0 0 0 0;">Rensselaer Polytechnic Institute in Troy, N.Y., is opening a new alternative energy research center tomorrow.</div>]]></content:encoded>
				<pubDate>Thu, 30 Oct 2008 18:57:17 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[Sun setting on city's solar energy grant]]></title>
				<link>http://www.NotASearchEngine.com/article/15700416</link>
				<description><![CDATA[Officials are confident that they can spend $635,000 by year's end.]]></description>
				<guid isPermaLink="false">b7e5c1e486ed8141f00dc453afe3119c</guid>
				<content:encoded><![CDATA[<p style="overflow: auto; color: #000000; background-color: #CCCCFF; font-size: medium; margin: 0 0 0 0; padding: 5px;"><a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/cityregion/s_595132.html?source=rss&amp;feed=2" title="Sun setting on city's solar energy grant" rel="nofollow">Sun setting on city's solar energy grant</a><br /><font style="font-style: italic; font-size: small;">Saturday, October 25 2008  7:00 am GMT</font></p><div style="padding: 15px; text-align: right; float: right; font-size: small;  margin: 0 0 0 0;"><a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/cityregion/s_595132.html?source=rss&amp;feed=2" title="Sun setting on city's solar energy grant" target="_BLANK" rel="nofollow"><img src="http://www.NotASearchEngine.com/logo/5216.jpg" border="0" alt=""></a></div><div style="background-color: #FFFFFF; color: #000000; padding: 5px; margin: 0 0 0 0;">Officials are confident that they can spend $635,000 by year's end.</div>]]></content:encoded>
				<pubDate>Sat, 25 Oct 2008 07:00:00 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[Solar energy company opens factory in Southeast Austin]]></title>
				<link>http://www.NotASearchEngine.com/article/15680075</link>
				<description><![CDATA[]]></description>
				<guid isPermaLink="false">f6a2ed7a70d3d10ce828f17b1c151d26</guid>
				<content:encoded><![CDATA[<p style="overflow: auto; color: #000000; background-color: #CCCCFF; font-size: medium; margin: 0 0 0 0; padding: 5px;"><a href="http://www.kvue.com/news/local/stories/102408kvue_solar_ribbon_ceremony-cb.14421ba24.html" title="Solar energy company opens factory in Southeast Austin" rel="nofollow">Solar energy company opens factory in Southeast Austin</a><br /><font style="font-style: italic; font-size: small;">Friday, October 24 2008  9:20 pm GMT</font></p><div style="padding: 15px; text-align: right; float: right; font-size: small;  margin: 0 0 0 0;"><a href="http://www.kvue.com/news/local/stories/102408kvue_solar_ribbon_ceremony-cb.14421ba24.html" title="Solar energy company opens factory in Southeast Austin" target="_BLANK" rel="nofollow"><img src="http://www.NotASearchEngine.com/logo/4065.gif" border="0" alt="Local News and Video"></a></div><div style="background-color: #FFFFFF; color: #000000; padding: 5px; margin: 0 0 0 0;"></div>]]></content:encoded>
				<pubDate>Fri, 24 Oct 2008 21:20:02 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[Investorideas.com Green Investor Podcast Series; Interview with CEO of Solar Company, BrightSource Energy, Inc.]]></title>
				<link>http://www.NotASearchEngine.com/article/15982713</link>
				<description><![CDATA[John Woolard, CEO of a private California-based solar energy company called BrightSource Energy, offers his outlook on solar energy.]]></description>
				<guid isPermaLink="false">24e43cb5f42bc21bfa510fd8207379fa</guid>
				<content:encoded><![CDATA[<p style="overflow: auto; color: #000000; background-color: #CCCCFF; font-size: medium; margin: 0 0 0 0; padding: 5px;"><a href="http://feedproxy.google.com/~r/24-7pressrelease/soNA/~3/7Ib1V_L-p6s/investorideascom-green-investor-podcast-series-interview-with-ceo-of-solar-company-brightsource-energy-inc-74530.php" title="Investorideas.com Green Investor Podcast Series; Interview with CEO of Solar Company, BrightSource Energy, Inc." rel="nofollow">Investorideas.com Green Investor Podcast Series; Interview with CEO of Solar Company, BrightSource Energy, Inc.</a><br /><font style="font-style: italic; font-size: small;">Friday, November 14 2008  7:00 am GMT</font></p><div style="padding: 15px; text-align: right; float: right; font-size: small;  margin: 0 0 0 0;"><a href="http://feedproxy.google.com/~r/24-7pressrelease/soNA/~3/7Ib1V_L-p6s/investorideascom-green-investor-podcast-series-interview-with-ceo-of-solar-company-brightsource-energy-inc-74530.php" title="Investorideas.com Green Investor Podcast Series; Interview with CEO of Solar Company, BrightSource Energy, Inc." target="_BLANK" rel="nofollow"><img src="http://www.NotASearchEngine.com/logo/2125.gif" border="0" alt="24-7 Press Release.com"></a></div><div style="background-color: #FFFFFF; color: #000000; padding: 5px; margin: 0 0 0 0;">John Woolard, CEO of a private California-based solar energy company called BrightSource Energy, offers his outlook on solar energy.</div>]]></content:encoded>
				<pubDate>Fri, 14 Nov 2008 07:00:00 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[NC Progress Energy Contracts To Buy 1-Megawatt Output Of Solar Farm (AHN)]]></title>
				<link>http://www.NotASearchEngine.com/article/15729762</link>
				<description><![CDATA[(AHN) - One of the largest solar solar energy farms in the southeast will be built in the mountains of western North Carolina and provide enough energy to power 1,100 homes. - Tue, 28 Oct 2008 07:01:43 GMT]]></description>
				<guid isPermaLink="false">48ab272bda17ef3ba43fc4e9c2183ce5</guid>
				<content:encoded><![CDATA[<p style="overflow: auto; color: #000000; background-color: #CCCCFF; font-size: medium; margin: 0 0 0 0; padding: 5px;"><a href="http://www.allheadlinenews.com/articles/7012816453" title="NC Progress Energy Contracts To Buy 1-Megawatt Output Of Solar Farm (AHN)" rel="nofollow">NC Progress Energy Contracts To Buy 1-Megawatt Output Of Solar Farm (AHN)</a><br /><font style="font-style: italic; font-size: small;">Tuesday, October 28 2008  1:45 pm GMT</font></p><div style="padding: 15px; text-align: right; float: right; font-size: small;  margin: 0 0 0 0;"><a href="http://www.allheadlinenews.com/articles/7012816453" title="NC Progress Energy Contracts To Buy 1-Megawatt Output Of Solar Farm (AHN)" target="_BLANK" rel="nofollow"><img src="http://www.NotASearchEngine.com/logo/2253.gif" border="0" alt="AHN"></a></div><div style="background-color: #FFFFFF; color: #000000; padding: 5px; margin: 0 0 0 0;">(AHN) - One of the largest solar solar energy farms in the southeast will be built in the mountains of western North Carolina and provide enough energy to power 1,100 homes. - Tue, 28 Oct 2008 07:01:43 GMT</div>]]></content:encoded>
				<pubDate>Tue, 28 Oct 2008 13:45:50 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[Solar may need more substantial tax breaks]]></title>
				<link>http://www.NotASearchEngine.com/article/16011334</link>
				<description><![CDATA[Mark Duda has been named president of the Hawaii Solar Energy Association, a 40-member group representing the solar industry. Duda is vice president of finance for Suntech Hawaii, a Kailua-based renewable energy firm specializing in solar photovoltaic and hot water systems. The company, founded in 2004, bills itself as the largest locally owned and operated solar integrator. Duda recently talked with PBN's Nanea Kalani about his new role and some of the challenges facing Hawaii's solar industry.]]></description>
				<guid isPermaLink="false">80071fba0b9352bafbc432f4acb441ad</guid>
				<content:encoded><![CDATA[<p style="overflow: auto; color: #000000; background-color: #CCCCFF; font-size: medium; margin: 0 0 0 0; padding: 5px;"><a href="http://www.bizjournals.com/ct/rc/30414/www.bizjournals.com/pacific/stories/2008/11/17/editorial3.html?ana=from_rss" title="Solar may need more substantial tax breaks" rel="nofollow">Solar may need more substantial tax breaks</a><br /><font style="font-style: italic; font-size: small;">Monday, November 17 2008  5:00 am GMT</font></p><div style="padding: 15px; text-align: right; float: right; font-size: small;  margin: 0 0 0 0;"><a href="http://www.bizjournals.com/ct/rc/30414/www.bizjournals.com/pacific/stories/2008/11/17/editorial3.html?ana=from_rss" title="Solar may need more substantial tax breaks" target="_BLANK" rel="nofollow"><img src="http://www.NotASearchEngine.com/logo/3778.jpg" border="0" alt=""></a></div><div style="background-color: #FFFFFF; color: #000000; padding: 5px; margin: 0 0 0 0;">Mark Duda has been named president of the Hawaii Solar Energy Association, a 40-member group representing the solar industry. Duda is vice president of finance for Suntech Hawaii, a Kailua-based renewable energy firm specializing in solar photovoltaic and hot water systems. The company, founded in 2004, bills itself as the largest locally owned and operated solar integrator. Duda recently talked with PBN's Nanea Kalani about his new role and some of the challenges facing Hawaii's solar industry.</div>]]></content:encoded>
				<pubDate>Mon, 17 Nov 2008 05:00:00 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[Solar Power Game-changer: 'Near Perfect' Absorption Of Sunlight, From All Angles]]></title>
				<link>http://www.NotASearchEngine.com/article/15817339</link>
				<description><![CDATA[Researchers have discovered and demonstrated a new method for overcoming two major hurdles facing solar energy. By developing a new antireflective coating that boosts the amount of sunlight captured by solar panels and allows those panels to absorb the entire solar spectrum from nearly any angle, the research team has moved academia and industry closer to realizing high-efficiency, cost-effective solar power.]]></description>
				<guid isPermaLink="false">427a34513116d20136c3812745de69b7</guid>
				<content:encoded><![CDATA[<p style="overflow: auto; color: #000000; background-color: #CCCCFF; font-size: medium; margin: 0 0 0 0; padding: 5px;"><a href="http://feeds.sciencedaily.com/~r/sciencedaily/~3/441472075/081103130924.htm" title="Solar Power Game-changer: 'Near Perfect' Absorption Of Sunlight, From All Angles" rel="nofollow">Solar Power Game-changer: 'Near Perfect' Absorption Of Sunlight, From All Angles</a><br /><font style="font-style: italic; font-size: small;">Monday, November 03 2008  11:37 pm GMT</font></p><div style="padding: 15px; text-align: right; float: right; font-size: small;  margin: 0 0 0 0;"><a href="http://feeds.sciencedaily.com/~r/sciencedaily/~3/441472075/081103130924.htm" title="Solar Power Game-changer: 'Near Perfect' Absorption Of Sunlight, From All Angles" target="_BLANK" rel="nofollow"><img src="http://www.NotASearchEngine.com/logo/875.gif" border="0" alt="ScienceDaily: Latest Science News"></a></div><div style="background-color: #FFFFFF; color: #000000; padding: 5px; margin: 0 0 0 0;">Researchers have discovered and demonstrated a new method for overcoming two major hurdles facing solar energy. By developing a new antireflective coating that boosts the amount of sunlight captured by solar panels and allows those panels to absorb the entire solar spectrum from nearly any angle, the research team has moved academia and industry closer to realizing high-efficiency, cost-effective solar power.</div>]]></content:encoded>
				<pubDate>Mon, 03 Nov 2008 23:37:15 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[Municipal Governments And Utilities Getting On Renewable Energy Bandwagon (AHN)]]></title>
				<link>http://www.NotASearchEngine.com/article/15827425</link>
				<description><![CDATA[(AHN) - Municipal governments as well as public utilities are jumping on the renewable energy bandwagon, utilizing everything from methane gas produced by rotting garbage at the town dump to solar energy produced by solar panels that work even on cloudy days to generate power. - Tue, 4 Nov 2008 12:17:44 GMT]]></description>
				<guid isPermaLink="false">d5f24cb26d33f29c573be08696ae7b66</guid>
